fileadmin/templates_3/grdList_flexExpose.shtml
fileadmin/templates_3/grdList_search.shtml
3. Sub-Development: Ready for occupancy shortly
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Floor Plans | |
|---|---|---|---|---|---|---|---|
![]() | House 1b | PAS-3S-22 | 4 | 118,42 | DG | 2 rooftop terraces | |
|
|
|||||||
fileadmin/templates_3/grdList_search.shtml
4. Sub-Development: Shell completed
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Floor Plans | |
|---|---|---|---|---|---|---|---|
![]() | House 1b | PAS-4S-16 | 4 | 88,10 | 2. OG | 2 balconye | |
|
|
|||||||
![]() | House 3 | PAS-4S-50 | 3,5 | 106,46 | DG | Südwest-rooftop terrace | |
|
|
|||||||
![]() | House 4 | PAS-4S-52 | 3 | 93,26 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-4S-60 | 1,5 | 29,56 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-4S-61 | 4 | 133,17 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-4S-67 | 4 | 142,85 | DG | Südwest-rooftop terrace | |
|
|
|||||||
fileadmin/templates_3/grdList_search.shtml
5. Sub-Development: Start of building soon
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Floor Plans | |
|---|---|---|---|---|---|---|---|
![]() | House 1c | PAS-5S-39 | 3 | 77,71 | 1. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-40 | 3 | 76,55 | 1. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-41 | 3 | 77,71 | 2. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-42 | 4 | 111,01 | 2. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-43 | 3 | 77,71 | 3. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-44 | 4 | 111,01 | 3. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-45 | 3 | 76,89 | 4. OG | balcony facing west | |
|
|
|||||||
![]() | House 1c | PAS-5S-46 | 3 | 90,46 | DG | West-rooftop terrace, Südwest-Balkon | |
|
|
|||||||
![]() | House 2 | PAS-5S-01 | 2 | 60,37 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 2 | PAS-5S-02 | 3 | 78,83 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 2 | PAS-5S-03 | 2 | 60,37 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-04 | 3 | 81,15 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-05 | 2 | 60,37 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-06 | 3 | 81,15 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-07 | 2 | 60,30 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-08 | 3 | 80,82 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 2 | PAS-5S-09 | 2 | 58,49 | DG | Südwest-rooftop terrace | |
|
|
|||||||
![]() | House 2 | PAS-5S-10 | 2 | 63,44 | DG | Südwest-rooftop terrace | |
|
|
|||||||
![]() | House 3 | PAS-5S-11 | 2 | 65,58 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 3 | PAS-5S-12 | 4 | 106,09 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 3 | PAS-5S-13 | 3,5 | 92,73 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-14 | 4 | 104,58 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-15 | 3,5 | 92,73 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-16 | 4 | 104,58 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-17 | 3,5 | 92,39 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-18 | 4 | 104,15 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 3 | PAS-5S-19 | 2 | 63,44 | DG | Südwest-rooftop terrace | |
|
|
|||||||
![]() | House 3 | PAS-5S-20 | 3 | 95,50 | DG | Südwest-rooftop terrace | |
|
|
|||||||
![]() | House 4 | PAS-5S-21 | 3 | 82,21 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 4 | PAS-5S-22 | 3 | 83,69 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-23 | 4 | 122,86 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-24 | 3 | 84,01 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-25 | 4 | 122,91 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-26 | 3 | 85,00 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-27 | 4 | 122,91 | DG | Südwest-balcony | |
|
|
|||||||
![]() | House 4 | PAS-5S-28 | 5 | 213,23 | DG | riesige rooftop terrace | |
|
|
|||||||
![]() | House 5 | PAS-5S-29 | 3 | 91,04 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-5S-30 | 4 | 118,68 | EG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-5S-31 | 4 | 107,00 | 1. OG | Südwest-terrace | |
|
|
|||||||
![]() | House 5 | PAS-5S-32 | 4 | 121,63 | 1. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 5 | PAS-5S-33 | 4 | 107,00 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 5 | PAS-5S-34 | 4 | 121,63 | 2. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 5 | PAS-5S-35 | 4 | 106,58 | 3. OG | Südwest-balcony | |
|
|
|||||||
![]() | House 5 | PAS-5S-36 | 4 | 121,21 | 2. OG | Südwest-balcony | |
|
|
|||||||
Your Contact Persons

Mr.
Roman
Richter

Mr.
Robert
Härter
Phone: 0800 / 93 000 50
(free of charge)
Office Hours:
Munich, Pasing, Planegger Straße 90
Visit us in our model apartment:
Sat. and Sun, 2 – 5 pm,
Wed. u. Fri., 3 – 5 pm,
or call us for an individual appointment
-
Bogenhausen-Denning
-
Gröbenzell
-
Maxvorstadt
-
Neuperlach
-
Pasing
-
Putzbrunn
-
Schwabing
-
Unterhaching
-
Unterschleißheim



