fileadmin/templates_3/grdList_flexExpose.shtml
fileadmin/templates_3/grdList_search.shtml
under construction
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Purchase Price € | Floor Plans | |
|---|---|---|---|---|---|---|---|---|
![]() | House 1 | PTOR-un-1 | 2 | 54,76 | EG | south-rooftop terrace | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-19 | 1,5 | 44,68 | EG + Garten | terrace | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-20 | 1,5 | 48,96 | EG + Garden | west-terrace | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-24 | 1,5 | 49,52 | 1. OG | balcony | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-28 | 1,5 | 49,52 | 2. OG | balcony facing west | reserved | |
|
|
||||||||
![]() | House 2 | PTOR-un-32 | 1,5 | 49,52 | 3. OG | balcony facing west | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-36 | 1,5 | 49,52 | 4. OG | balcony facing west | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-39 | 1,5 | 43,92 | 5. OG | balcony | sold | |
|
|
||||||||
![]() | House 2 | PTOR-un-40 | 1,5 | 48,70 | 5. OG | balcony facing west | 269.500 | |
|
|
||||||||
![]() | House 2 | PTOR-un-42 | 4 | 107,78 | DG | rooftop terrace | 611.800 | |
|
|
||||||||
![]() | House 3 | PTOR-un-62 | 4 | 95,70 | DG | rooftop terrace | 569.600 | |
|
|
||||||||
![]() | House 4 | PTOR-un-63 | 3 | 88,36 | EG | terrace facing west | sold | |
|
|
||||||||
![]() | House 4 | PTOR-un-66 | 3 | 87,90 | 1. OG | balcony facing west | sold | |
|
|
||||||||
![]() | House 4 | PTOR-un-77 | 3 | 85,14 | 4. OG | balcony facing west | sold | |
|
|
||||||||
![]() | House 5 | PTOR-un-84 | 3 | 88,35 | EG | terrace facing west | 395.400 | |
|
|
||||||||
![]() | House 5 | PTOR-un-99 | 4 | 150,50 | DG | rooftop terrace | sold | |
|
|
||||||||
![]() | House 6 | PTOR-un-112 | 4 | 111,97 | 2. OG | balcony | sold | |
|
|
||||||||
![]() | House 6 | PTOR-un-123 | 4 | 112,79 | 5. OG | rooftop terrace | sold | |
|
|
||||||||
Your Contact Persons

Mr.
Roman
Richter

Mr.
Robert
Härter
Phone: 0800 / 93 000 50
(free of charge)
Opening hours
Munich, Pasing, Am Schützeneck 1
Sat., 2 – 5 PM,
or call us for a personal appointment
-
Bogenhausen
-
Gröbenzell
-
Maxvorstadt
-
Mittersendling
-
Obersendling
-
Pasing
-
Perlach
-
Sendling
-
Unterhaching
-
Wartenberg



