fileadmin/templates_3/grdList_flexExpose.shtml
fileadmin/templates_3/grdList_search.shtml
more floor plans on demand
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Purchase Price € | Floor Plans | |
|---|---|---|---|---|---|---|---|---|
![]() | 8 | NYL-No-8.0.1 | 1 | 182,30 | EG | terrace | 534.900 | |
|
|
||||||||
![]() | 2 | NYL-No-15.0.1 | 2 | 87,53 | EG | terrace, loggia facing south | sold | |
|
|
||||||||
![]() | 2 | NYL-No-15.0.2 | 2 | 77,89 | EG | terrace, loggia facing south | sold | |
|
|
||||||||
![]() | 2 | NYL-No-15.1.1 | 2 | 96,90 | 1. OG | balcony, loggia facing south | sold | |
|
|
||||||||
![]() | 2 | NYL-No-15.1.2 | 2 | 89,68 | 1. OG | balcony, loggia facing south | sold | |
|
|
||||||||
![]() | 2 | NYL-No-15.2.1 | 4 | 203,08 | 2. OG | 2 balconies, large loggia facing south | reserved | |
|
|
||||||||
![]() | 2 | NYL-No-15.4.1 | 4 | 203,11 | 4. OG | 2 balconies, large loggia facing south | 1.866.400 | |
|
|
||||||||
![]() | 2 | NYL-No-15.5.1 | 4 | 195,77 | 5. OG | 2 balconies, large loggia facing south | 1.835.900 | |
|
|
||||||||
![]() | 2 | NYL-No-15.6.1 | 5 | 212,68 | 6 + 7 (DG) | south facing balcony, fr. balcony, roof terrace, roof garden | 2.343.200 | |
|
|
||||||||
![]() | 8 | NYL-No-17.6.2 | 3 | 125,41 | 6 - 7. (DG) | terrace, roof garden | 1.214.900 | |
|
|
||||||||
![]() | 2 | NYL-No-18.4.1 | 3 | 77,16 | 4. OG | loggia, balcony | sold | |
|
|
||||||||
![]() | 2 | NYL-No-18.6.1 | 2 | 70,10 | 6. OG | terrace, balcony | reserved | |
|
|
||||||||
![]() | 2 | NYL-No-19.6.1 | 4 | 134,77 | 6. OG | balcony, terrace | sold | |
|
|
||||||||
![]() | 2 | NYL-No-19.7.1 | 3 | 111,18 | 7. (DG) | roof terrace | reserved | |
|
|
||||||||
![]() | 2 | NYL-No-19.7.2 | 3 | 116,93 | 7. (DG) | roof terrace | reserved | |
|
|
||||||||
![]() | 2 | NYL-No-21.0.1 | 4 | 135,18 | EG, 1. OG | 2 loggias | sold | |
|
|
||||||||
![]() | 2 | NYL-No-21.6.1 | 4 | 140,72 | 6 - 7. (DG) | terrace, roof garden | 1.414.900 | |
|
|
||||||||
![]() | 2 | NYL-No-22.5.2 | 4 | 134,25 | 5 - 7 (DG) | 2 balconies, terrace | sold | |
|
|
||||||||
![]() | 2 | NYL-No-23.2.2 | 2 | 68,00 | 2. OG | loggia, balcony | sold | |
|
|
||||||||
Your Contact Persons

Mr.
Gilbert
Denzer

Mrs.
Friederike
Lipp
Phone: 089 93 000 5500
Office Hours:
Munich, Maxvorstadt, Sandstraße 26
Come visit us at our info office in Sandstraße 26
Tue. to Thu. 4–7 PM
Fri. to Sat. 2–5 PM
or call us for a personal appointment.
-
Bogenhausen
-
Bogenhausen-Denning
-
Gröbenzell
-
Maxvorstadt
-
Obersendling
-
Pasing
-
Perlach
-
Putzbrunn
-
Schwabing
-
Sendling
-
Unterhaching
-
Wartenberg



