fileadmin/templates_3/grdList_flexExpose.shtml
fileadmin/templates_3/grdList_search.shtml
Beginning of construction starting soon
| House Number | Apartment Nr. | Rooms | Living Space | Floor | Features | Purchase Price € | Floor Plans | |
|---|---|---|---|---|---|---|---|---|
![]() | House 4 | IT-No-4 | 1 | 42,75 | EG | terrace | sold | |
|
|
||||||||
![]() | House 4 | IT-No-6 | 3 | 78,31 | 1. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-7 | 2 | 63,37 | 1. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-9 | 3 | 80,37 | 1. OG | loggia | reserved | |
|
|
||||||||
![]() | House 4 | IT-No-15 | 2,5 | 63,61 | 3. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-18 | 4 | 101,29 | 3. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-20 | 2,5 | 63,61 | 4. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-21 | 3 | 78,31 | 4. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-23 | 4 | 101,29 | 4. OG | loggia | reserved | |
|
|
||||||||
![]() | House 4 | IT-No-24 | 3 | 81,03 | 4. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-29 | 3 | 81,03 | 5. OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-30 | 2,5 | 63,61 | 6.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-38 | 4 | 101,29 | 7.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-39 | 3 | 81,03 | 7.OG | loggia | reserved | |
|
|
||||||||
![]() | House 4 | IT-No-40 | 2,5 | 63,61 | 8.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-41 | 3 | 78,31 | 8.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-42 | 2 | 63,37 | 8.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-44 | 3 | 81,03 | 8.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-45 | 2,5 | 63,61 | 9.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-47 | 2 | 63,37 | 9.OG | loggia | 355.250 | |
|
|
||||||||
![]() | House 4 | IT-No-49 | 3 | 81,03 | 9.OG | loggia | 419.450 | |
|
|
||||||||
![]() | House 4 | IT-No-50 | 2,5 | 63,61 | 10.OG | loggia | 362.600 | |
|
|
||||||||
![]() | House 4 | IT-No-52 | 2 | 63,04 | 10.OG | loggia | reserved | |
|
|
||||||||
![]() | House 4 | IT-No-53 | 4 | 100,96 | 10.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-54 | 3 | 81,03 | 10.OG | loggia | 461.900 | |
|
|
||||||||
![]() | House 4 | IT-No-55 | 2,5 | 63,77 | 11.OG | loggia | reserved | |
|
|
||||||||
![]() | House 4 | IT-No-56 | 4 | 99,57 | 11.OG | loggia | 627.300 | |
|
|
||||||||
![]() | House 4 | IT-No-57 | 4 | 123,34 | 11.OG | loggias | 777.050 | |
|
|
||||||||
![]() | House 4 | IT-No-58 | 4 | 103,50 | 11.OG | loggias | sold | |
|
|
||||||||
![]() | House 4 | IT-No-59 | 2,5 | 63,77 | 12.OG | loggia | 395.400 | |
|
|
||||||||
![]() | House 4 | IT-No-60 | 4 | 99,57 | 12.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-61 | 4 | 123,34 | 12.OG | loggias | sold | |
|
|
||||||||
![]() | House 4 | IT-No-62 | 4 | 103,50 | 12.OG | loggias | 662.400 | |
|
|
||||||||
![]() | House 4 | IT-No-64 | 4 | 99,57 | 13.OG | loggia | 706.950 | |
|
|
||||||||
![]() | House 4 | IT-No-66 | 4 | 103,50 | 13.OG | Loggia | 703.800 | |
|
|
||||||||
![]() | House 4 | IT-No-67 | 2,5 | 63,77 | 14.OG | loggia | 459.150 | |
|
|
||||||||
![]() | House 4 | IT-No-68 | 4 | 99,57 | 14.OG | loggia | 766.700 | |
|
|
||||||||
![]() | House 4 | IT-No-69 | 4 | 123,34 | 14.OG | loggia | sold | |
|
|
||||||||
![]() | House 4 | IT-No-70 | 4 | 103,50 | 14.OG | loggia | 765.900 | |
|
|
||||||||
![]() | House 4 | IT-No-71 | 2,5 | 63,58 | 15.OG | loggia | 542.050 | |
|
|
||||||||
![]() | House 4 | IT-No-72 | 4 | 99,57 | 15.OG | loggia | 896.150 | |
|
|
||||||||
![]() | House 4 | IT-No-73 | 4 | 123,34 | 15.OG | loggia | 1.110.100 | |
|
|
||||||||
![]() | House 4 | IT-No-74 | 4 | 103,50 | 15.OG | loggia | 900.450 | |
|
|
||||||||
Your Contact Persons

Mr.
Gerhard
Nörr

Mr.
Peter
Reichl
Phone: 0800 93 000 70
gebührenfrei
Office Hours:
München, Obersendling, Koppstraße 6
Access via Siemensallee / corner "former Koppstraße" Visit our Info Center:
Fri. to Sun., 2 – 5 PM,
Mon. to Thu., 4 – 6 PM,
or call us for a personal appointment
-
Bogenhausen
-
Gröbenzell
-
Maxvorstadt
-
Mittersendling
-
Obersendling
-
Pasing
-
Perlach
-
Sendling
-
Unterhaching
-
Wartenberg



