fileadmin/templates_3/grdList_flexExpose.shtml
fileadmin/templates_3/grdList_search.shtml
1. Sub-Development: Construction has Already Begun
| House Nr. | Apartment Nr | Number of rooms | Living Space | Floor | Square Area Hooby Room | Features | Purchase Price € | Floor Plans | |
|---|---|---|---|---|---|---|---|---|---|
![]() | I. BA | FabW-1S-1 | 3 | 74,35 | EG | terrace facing south | sold | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-2 | 3 | 79,08 | KG, EG | 34,90 | Südwest- terrace | sold | |
|
|
|||||||||
![]() | I. BA | FabW-1S-3 | 3 | 79,34 | 1. OG | balcony facing south | 249.900 | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-4 | 3 | 77,32 | 1. OG | balcony facing south | 259.900 | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-6 | 2 | 48,04 | DG | Süd-rooftop terrace | sold | ||
|
Gemütliche 2-Zimmer-Dachgeschosswohnung mit großer Süd-Dachterrasse, großem und hellem Wohn-Essbereich, geräumiges Bad mit Fenster. |
|||||||||
![]() | I. BA | FabW-1S-7 | 3 | 78,26 | KG, EG | 34,54 | terrace facing south | sold | |
|
|
|||||||||
![]() | I. BA | FabW-1S-8 | 3 | 74,35 | EG | terrace facing south | sold | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-9 | 3 | 76,40 | 1. OG | balcony facing south | 256.900 | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-10 | 3 | 79,22 | 1. OG | balcony facing south | 249.600 | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-11 | 2 | 52,05 | DG | Süd- rooftop terrace | sold | ||
|
|
|||||||||
![]() | I. BA | FabW-1S-12 | 2 | 57,23 | DG | Süd- rooftop terrace | sold | ||
|
|
|||||||||
fileadmin/templates_3/grdList_search.shtml
2. Sub-Development: NOW sales start
| House Nr. | Apartment Nr | Number of rooms | Living Space | Floor | Square Area Hooby Room | Features | Purchase Price € | Floor Plans | |
|---|---|---|---|---|---|---|---|---|---|
![]() | I. BA | FabW-2S-1 | 3 | 75,17 | KG, EG | 43,77 | terrace facing south | reserved | |
|
|
|||||||||
![]() | I. BA | FabW-2S-2 | 3 | 75,17 | KG, EG | 33,17 | Südwest- terrace | 294.900 | |
|
|
|||||||||
![]() | I. BA | FabW-2S-3 | 3 | 78,27 | 1. OG | balcony facing south | 256.900 | ||
|
|
|||||||||
![]() | I. BA | FabW-2S-4 | 3 | 78,27 | 1. OG | balcony facing south | 256.900 | ||
|
|
|||||||||
![]() | I. BA | FabW-2S-5 | 2 | 53,15 | DG | Süd- rooftop terrace | 189.700 | ||
|
|
|||||||||
![]() | I. BA | FabW-2S-6 | 2 | 56,77 | DG | Süd-rooftop terrace | reserviert | ||
|
|
|||||||||
Your Contact Persons

Mr.
Karl Heinz
Schery

Mr.
Ernst
Enzinger
Phone: 0800 / 93 000 60
(free of charge)
Office Hours:
Putzbrunn, Grasbrunner Straße 5
Visit us at our information pavilion.
Saturday and Sunday
from 2 p.m. to 5 p.m. or
call us for a personal appointment
-
Bogenhausen-Denning
-
Gröbenzell
-
Maxvorstadt
-
Neuperlach
-
Pasing
-
Putzbrunn
-
Schwabing
-
Unterhaching
-
Unterschleißheim



