Real Estate Offers
-
Bogenhausen-Denning
-
Gröbenzell
-
Maxvorstadt
-
Neuperlach
-
Pasing
-
Putzbrunn
-
Schwabing
-
Unterhaching
-
Unterschleißheim
- Munich Bogenhausen-Denning | Stargarder 25

- Munich Maxvorstadt | NY.LIVING

- Putzbrunn | Am Fablhof – houses

- Putzbrunn | Am Fablhof – apartments

- Putzbrunn | Am Fablhof – building plot

- Munich Schwabing | Schwabing 20 20

- Munich Pasing | Residenza Veneziana

- Unterhaching | Romantikblick

- Unterschleißheim | Wohnen am Römergarten

- Munich Neuperlach | Karl-Marx-Ring

- Gröbenzell | Park Residenz

- Munich Pasing | Schmaedelstraße

- München Pasing | Shop space

ImmoNavigator
| Nr. of rooms | Ap./House | Living Space | Floor | Property | Location | Typ | Features | Nr. | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | apartment | 40.73 | 1. OG | NY.LIVING | Munich Maxvorstadt | 18.1.1 | details | ||
| 1 | apartment | 47.22 | EG | NY.LIVING | Munich Maxvorstadt | 7.0.3 | details | ||
| 1.5 | apartment | 29.56 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 60 | details | |
| 2 | apartment | 48.04 | DG | Am Fablhof – apartments | Putzbrunn | 06 | Süd-Dachterrasse | 6 | details |
| 2 | apartment | 50.60 | 1. OG | Park Residenz | Gröbenzell | Süd-West-Balkon | 18 | details | |
| 2 | apartment | 52.05 | DG | Am Fablhof – apartments | Putzbrunn | Dachterrassen-Wohnung | Süd- Dachterrasse | 11 | details |
| 2 | apartment | 52.61 | EG | Stargarder 25 | Munich Bogenhausen-Denning | Süd-Terrasse | 1 | details | |
| 2 | apartment | 52.66 | 1. OG | Stargarder 25 | Munich Bogenhausen-Denning | Süd-Balkon | 3 | details | |
| 2 | apartment | 53.03 | 1. OG | Schmaedelstraße | Munich Pasing | vermietet | 5 | details | |
| 2 | apartment | 53.15 | DG | Am Fablhof – apartments | Putzbrunn | Dachterrassen-Wohnung | Süd- Dachterrasse | 5 | details |
| 2 | apartment | 56.11 | 1. OG | Karl-Marx-Ring | Munich Neuperlach | große Süd-Loggia | 7 | details | |
| 2 | apartment | 56.11 | 2. OG | Karl-Marx-Ring | Munich Neuperlach | große Süd-Loggia | 11 | details | |
| 2 | apartment | 56.11 | 4. OG | Karl-Marx-Ring | Munich Neuperlach | große Süd-Loggia | 19 | details | |
| 2 | apartment | 56.19 | 2. OG | Schmaedelstraße | Munich Pasing | vermietet | 9 | details | |
| 2 | apartment | 56.19 | 2. OG | Schmaedelstraße | Munich Pasing | frei | 9 | details | |
| 2 | apartment | 56.19 | 2. OG | Schmaedelstraße | Munich Pasing | vermietet | 9 | details | |
| 2 | apartment | 56.19 | 2. OG | Schmaedelstraße | Munich Pasing | vermietet | 9 | details | |
| 2 | apartment | 56.77 | DG | Am Fablhof – apartments | Putzbrunn | Süd-Dachterrasse | 6 | details | |
| 2 | apartment | 56.95 | EG | Karl-Marx-Ring | Munich Neuperlach | große Ost-Loggia | 1 | details | |
| 2 | apartment | 56.95 | 1. OG | Karl-Marx-Ring | Munich Neuperlach | große Ost-Loggia | 5 | details | |
| 2 | apartment | 56.95 | 4. OG | Karl-Marx-Ring | Munich Neuperlach | große Ost-Loggia | 17 | details | |
| 2 | apartment | 56.95 | Karl-Marx-Ring | Munich Neuperlach | große Ost-Loggia | 29 | details | ||
| 2 | apartment | 57.23 | DG | Am Fablhof – apartments | Putzbrunn | Dachterrassen-Wohnung | Süd- Dachterrasse | 12 | details |
| 2 | apartment | 58.49 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 09 | details | |
| 2 | apartment | 60.30 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 07 | details | |
| 2 | apartment | 60.37 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 01 | details | |
| 2 | apartment | 60.37 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 05 | details | |
| 2 | apartment | 60.37 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 03 | details | |
| 2 | apartment | 63.44 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 19 | details | |
| 2 | apartment | 63.44 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 10 | details | |
| 2 | apartment | 65.58 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 11 | details | |
| 2 | apartment | 65.95 | 2. OG | Schmaedelstraße | Munich Pasing | vermietet | 8 | details | |
| 2 | apartment | 65.96 | EG | Schmaedelstraße | Munich Pasing | vermietet | 3 | details | |
| 2 | apartment | 75.08 | EG | NY.LIVING | Munich Maxvorstadt | West-Loggia | 19.0.1 | details | |
| 3 | apartment | 110.70 | DG | Stargarder 25 | Munich Bogenhausen-Denning | Süd Dachterrasse | 5 | details | |
| 3 | apartment | 115.90 | KG, EG | Stargarder 25 | Munich Bogenhausen-Denning | Süd-Terrasse, Hobbyraum | 6 | details | |
| 3 | apartment | 123.07 | KG, EG | Stargarder 25 | Munich Bogenhausen-Denning | Süd-Terrasse, Hobbyraum | 7 | details | |
| 3 | apartment | 126.80 | DG | Stargarder 25 | Munich Bogenhausen-Denning | Süd- Dachterrasse | 10 | details | |
| 3 | apartment | 164.75 | EG, 1. OG | NY.LIVING | Munich Maxvorstadt | Große Terrasse | 18.0.1 | details | |
| 3 | apartment | 74.35 | EG | Am Fablhof – apartments | Putzbrunn | Gartenwohnung | Süd-Terrasse | 8 | details |
| 3 | apartment | 74.35 | EG | Am Fablhof – apartments | Putzbrunn | Süd-Terrasse | 1 | details | |
| 3 | apartment | 75.17 | KG, EG | Am Fablhof – apartments | Putzbrunn | Gartenwohnung mit Hobbyraum | Südwest- Terrasse | 2 | details |
| 3 | apartment | 75.17 | KG, EG | Am Fablhof – apartments | Putzbrunn | Gartenwohnung mit Hobbyraum | Süd-Terrasse | 1 | details |
| 3 | apartment | 76.17 | 1. OG | Karl-Marx-Ring | Munich Neuperlach | große Süd-Loggia | 6 | details | |
| 3 | apartment | 76.17 | 4. OG | Karl-Marx-Ring | Munich Neuperlach | große Süd-Loggia | 18 | details | |
| 3 | apartment | 76.40 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 9 | details | |
| 3 | apartment | 76.55 | 1. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 40 | details | |
| 3 | apartment | 76.89 | 4. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 45 | details | |
| 3 | apartment | 77.32 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 4 | details | |
| 3 | apartment | 77.57 | 2. OG | Karl-Marx-Ring | Munich Neuperlach | große West-Loggia | 12 | details | |
| 3 | apartment | 77.57 | 3. OG | Karl-Marx-Ring | Munich Neuperlach | große West-Loggia | 16 | details | |
| 3 | apartment | 77.57 | 4. OG | Karl-Marx-Ring | Munich Neuperlach | große West-Loggia | 20 | details | |
| 3 | apartment | 77.57 | Karl-Marx-Ring | Munich Neuperlach | große West-Loggia | 36 | details | ||
| 3 | apartment | 77.71 | 1. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 39 | details | |
| 3 | apartment | 77.71 | 2. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 41 | details | |
| 3 | apartment | 77.71 | 3. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 43 | details | |
| 3 | apartment | 78.26 | KG, EG | Am Fablhof – apartments | Putzbrunn | Gartenwohnung mit Hobbyraum | Süd-Terrasse | 7 | details |
| 3 | apartment | 78.27 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 4 | details | |
| 3 | apartment | 78.27 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 3 | details | |
| 3 | apartment | 78.83 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 02 | details | |
| 3 | apartment | 79.08 | KG, EG | Am Fablhof – apartments | Putzbrunn | Gartenwohnung mit Hobbyraum | Südwest- Terrasse | 2 | details |
| 3 | apartment | 79.22 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 10 | details | |
| 3 | apartment | 79.34 | 1. OG | Am Fablhof – apartments | Putzbrunn | Süd-Balkon | 3 | details | |
| 3 | apartment | 80.82 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 08 | details | |
| 3 | apartment | 81.15 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 04 | details | |
| 3 | apartment | 81.15 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 06 | details | |
| 3 | apartment | 82.05 | 4. OG | NY.LIVING | Munich Maxvorstadt | Loggia, Balkon | 17.4.1 | details | |
| 3 | apartment | 82.21 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 21 | details | |
| 3 | apartment | 83.69 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 22 | details | |
| 3 | apartment | 84.01 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 24 | details | |
| 3 | apartment | 85.00 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 26 | details | |
| 3 | apartment | 85.47 | 2. OG | NY.LIVING | Munich Maxvorstadt | Balkon, West-Loggia | 21.2.1 | details | |
| 3 | apartment | 90.46 | DG | Residenza Veneziana | Munich Pasing | West-Dachterrasse, Südwest-Balkon | 46 | details | |
| 3 | apartment | 91.04 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 29 | details | |
| 3 | apartment | 93.26 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 52 | details | |
| 3 | apartment | 95.50 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 20 | details | |
| 3.5 | apartment | 106.46 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 50 | details | |
| 3.5 | apartment | 92.39 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 17 | details | |
| 3.5 | apartment | 92.73 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 13 | details | |
| 3.5 | apartment | 92.73 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 15 | details | |
| 4 | apartment | 104.15 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 18 | details | |
| 4 | apartment | 104.58 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 14 | details | |
| 4 | apartment | 104.58 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 16 | details | |
| 4 | apartment | 106.09 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 12 | details | |
| 4 | apartment | 106.58 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 35 | details | |
| 4 | apartment | 107.00 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 33 | details | |
| 4 | apartment | 107.00 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 31 | details | |
| 4 | apartment | 109.45 | 1. OG | Schmaedelstraße | Munich Pasing | vermietet | 4 | details | |
| 4 | apartment | 110.28 | EG | Schmaedelstraße | Munich Pasing | vermietet | 1 | details | |
| 4 | apartment | 111.01 | 2. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 42 | details | |
| 4 | apartment | 111.01 | 3. OG | Residenza Veneziana | Munich Pasing | West-Balkon | 44 | details | |
| 4 | apartment | 112.08 | 2. OG | Schmaedelstraße | Munich Pasing | vermietet | 9 | details | |
| 4 | apartment | 112.08 | 1. OG | Schmaedelstraße | Munich Pasing | vermietet | 6 | details | |
| 4 | apartment | 118.42 | DG | Residenza Veneziana | Munich Pasing | 2 Dachterrassen | 22 | details | |
| 4 | apartment | 118.68 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 30 | details | |
| 4 | apartment | 121.21 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 36 | details | |
| 4 | apartment | 121.63 | 1. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 32 | details | |
| 4 | apartment | 121.63 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 34 | details | |
| 4 | apartment | 122.86 | 2. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 23 | details | |
| 4 | apartment | 122.91 | 3. OG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 25 | details | |
| 4 | apartment | 122.91 | DG | Residenza Veneziana | Munich Pasing | Südwest-Balkon | 27 | details | |
| 4 | apartment | 124.70 | KG, EG | Stargarder 25 | Munich Bogenhausen-Denning | Süd-Terrasse, Hobbyraum | 2 | details | |
| 4 | apartment | 133.17 | EG | Residenza Veneziana | Munich Pasing | Südwest-Terrasse | 61 | details | |
| 4 | apartment | 134.25 | NY.LIVING | Munich Maxvorstadt | 2 Balkone, Terrasse, Skydeck | 22.5.2 | details | ||
| 4 | apartment | 135.82 | EG, 1. OG | NY.LIVING | Munich Maxvorstadt | Große Loggia, fr. Balkone | 23.0.1 | details | |
| 4 | apartment | 142.85 | DG | Residenza Veneziana | Munich Pasing | Südwest-Dachterrasse | 67 | details | |
| 4 | apartment | 88.10 | 2. OG | Residenza Veneziana | Munich Pasing | 2 Balkone | 16 | details | |
| 5 | apartment | 213.23 | DG | Residenza Veneziana | Munich Pasing | riesige Dachterrasse | 28 | details | |
| house | 107.41 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 36 | details | ||
| house | 107.41 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 40 | details | ||
| house | 110.23 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 37 | details | ||
| house | 110.23 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 39 | details | ||
| house | 110.23 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 41 | details | ||
| house | 117.22 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 61 | details | ||
| house | 117.22 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 63 | details | ||
| house | 117.22 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 65 | details | ||
| house | 117.22 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 66 | details | ||
| house | 117.52 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 62 | details | ||
| house | 117.52 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 64 | details | ||
| house | 123.99 | Am Fablhof – houses | Putzbrunn | REH | hochwertig | 44 | details | ||
| house | 123.99 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 45 | details | ||
| house | 123.99 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 48 | details | ||
| house | 123.99 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 52 | details | ||
| house | 124.07 | Am Fablhof – houses | Putzbrunn | REH | hochwertig | 29 | details | ||
| house | 124.07 | Am Fablhof – houses | Putzbrunn | REH | hochwertig | 42 | details | ||
| house | 124.07 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 46 | details | ||
| house | 124.07 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 47 | details | ||
| house | 124.07 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 51 | details | ||
| house | 129.59 | Am Fablhof – houses | Putzbrunn | RMH | hochwertig | 43 | details | ||
| house | 137.31 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 11 | details | ||
| house | 137.31 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 14 | details | ||
| house | 137.31 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 57 | details | ||
| house | 148.72 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 50 | details | ||
| house | 148.72 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 53 | details | ||
| house | 149.68 | Am Fablhof – houses | Putzbrunn | DHH | hochwertig | 05 | details | ||
| house | 149.68 | Am Fablhof – houses | Putzbrunn | DHH | Sonderausstattung | 33 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 12 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 13 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 55 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 56 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 59 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 60 | details | ||
| house | 163.39 | Am Fablhof – houses | Putzbrunn | EFH | hochwertig | 58 | details |
All Offers Angebote
Munich Bogenhausen-Denning | Stargarder 25
2- to 4-room-apartments
Small idyllic residential complex
Sunny south-side balconies and roof-top terraces
Construction has Already Begun
The Property
The 2 to 4 room condominiums from the three houses offer enough personal space for its residents with 53 to 128 m2 of living space. The unique living rooms receive a special flair through the sunny roof terraces, spacious balconies or a blooming garden.
The Location
The peacefully located residential complex Stargarder 25 is located in Munich-Bogenhausen, one of the most beautiful and exclusive districts in Munich. Representative villas in the best neighborhood and beautiful houses with lovely maintained gardens form the image around the residential complex on the Stargarder Straße.
Munich Maxvorstadt | NY.LIVING
Apartments in the Nymphenburg COURTYARDS
Construction has Already Begun
The Property
English translation is coming soon.
The Location
The Maximium of Munich, that is Maxvorstadt – and with it NY.LIVING. In direct
proximity of the Nymphenburger Höfe, you’ll have the entire repertoire of the big
city at your fingertips in every respect possible.
Putzbrunn | Am Fablhof – houses
Single family detached houses, ca. 137 to 163 sq.m. living space
Semi-detached houses, ca. 107 to 149 sq.m. living space
Townhouses, ca. 124 to 129 sq.m. living space
1. Sub-Development: Construction has Already Begun
2. Sub-Development:: NOW sales start
The Property
The „Fablhof“ is a sustainable residential complex with single-family detached houses, semi-detached houses, townhouses, and – at a later point in time – also condominiums. The architecture is highly respectable, the features high quality and all buildings will be heated with a form of sustainable technology: thermal heat pumps.
Putzbrunn | Am Fablhof – apartments
2- to 3-room-apartments, ca. 53 to 80 sq.m. living space
1. Sub-Development: Construction has Already Begun
2. Sub-Development: NOW sales start
The Property
The “Fablhof” is a sustainable residential complex with single-family detached houses, semi-detached houses, townhouses, and – at a later point in time – also condominiums. The architecture is highly respectable, the features high quality and all buildings will be heated with a form of sustainable technology: thermal heat pumps.
Putzbrunn | Am Fablhof – building plot
Großzügige Baugrundstücke
für Wohnhäuser zu verkaufen.
Von ca. 137 bis 163 qm Wohnfläche
Gesamtanlage: Baubeginn erfolgt
Munich Schwabing | Schwabing 20 20
2- to 4-room-condominiums
sunny south-side balconies and rooftop terraces
Construction has Already Begun - sold out
The Property
Five attractive single houses with very elegant, generously designed 1- to 4-room apartments and penthouses are planned in “Schwabing 20 20”. They feature sundecks, balconies, terraces, private gardens and rooftop terraces, all with a splendid view of the park.
Munich Pasing | Residenza Veneziana
1,5- to 5,5-room-apartments, ca. 37 to 168 sq.m, living space with terrace, balcony, loggia or rooftop terrace facing south-west, lift, underground car park
3. Sub-Development: Ready for occupancy shortly
4. Sub-Development: Shell completed
5. Sub-Development: Start of building soon
The Property
1,5 to 5-room apartments with excellent layouts, some already ready for occupancy. The floor plans are well designed and all apartments include high-quality features. All buildings have a comfortable lift and are serviced via a cost-efficient dual heating system.
The Location
The property is located directly along the Stadtpark, through which the beautiful Würmkanal flows. The location is very quiet and green (car-free zone). A MVV bus stop is right on the doorstep and the bus takes no more than 10 minutes to the Pasinger Station. By car, you can easily reach all freeways and downtown Munich. Everything to meet daily shopping needs is the direct vicinity.
Unterhaching | Romantikblick
1 to 3 room condominium
Garden apartments with hobby room,
Sunny south-facing terraces, balconies 1st and 2nd phase of construction: sold out
The Property
The “Romantikblick” in Unterhaching is sold out!
On Friday, 07/16/2010, the final apartment in Unterhaching was sold to a satisfied buyer and thus, the entire residential complex has been handed over to new owners.
The Location
The "ROMANTIKBLICK" is located in a traffic-calmed part of the main street in very quaint surroundings. The area offers very good infrastructure with all kinds of shopping possibilities and a wide range of sports and recreational activities. Two S-Bahn stations and bus routes are nearby, the A8 can be easily reached by car.
Unterschleißheim | Wohnen am Römergarten
There's only one apartment left:
2-room apartment, ca. 53 sq.m. living space
sunny balcony in facing west.
The Property
In “Römergarten”, there is only one beautiful condominium left with a balcony with a west-facing direction. The house has an elevator. Particularly good: low energy consumption through an energy efficiency house 70 according to EnEV 2007 and geothermal heating.
The Location
The buildings stand in the middle of an existing, very pretty residential area. Unterschleißheim offers good infrastructure with numerous shopping possibilities and educational, sports and recreational facilities. S-Bahn and bus routes nearby. All freeways and the airport are easily accessible by car.
Munich Neuperlach | Karl-Marx-Ring
2- and 3 room-apartments,
ca. 56 to 77 sq.m. living space with loggia
lift, parking spaces
Built in 1973
The Property
Bright, generously sized existing 2- and 3-room apartments in the leasehold (YOC 1973) for sale in Munich-Neuperlach. A comfortable lift services all floors, ground level parking available.
The Location
The property lies along the Ostpark in a neighborhood with excellent infrastructure, numerous shopping possibilities and educational, cultural, sports and recreational facilities.
Ideally situated for easy access both to public transportation with the U-Bahn and bus and by car via the Mittlere Ring in both directions.
Gröbenzell | Park Residenz
2-room-apartments, ca. 50 sq.m. living space
with balcony lift, underground parking
Built in 2005
The Property
2-room apartments for sale with excellent floor plans ready for occupancy. (Year of construction 2005) High-quality features and a lift in the building round off the picture. The premises are very beautifully landscaped.
The Location
Gröbenzell is green and very quiet. S-Bahn and bus connections are directly available. By car you can easily reach all freeways and the airport. Gröbenzell is a neighborhood with excellent infrastructure and numerous shopping possibilities and cultural, sports and recreational facilities.
Munich Pasing | Schmaedelstraße
1- to 4-room-apartments, ca. 31 to 112 sq.m. living space partially
with hobby room, terrace or balcony
Built in 1971
The Property
1- to 4-room apartments with good layouts and ready for occupancy for sale. The floor plans are very generously designed and in many cases exceed even today’s expectations. Large windows provide ideal lighting conditions in the kitchen and the rooms.
The Location
The Schmaedlstraße is an organically grown, respectable neighborhood. The Pasing Train Station is very close and downtown Munich can be quickly reached by car. Pasing has an excellent infrastructure with numerous shops, educational, cultural, sports and recreational facilities.
München Pasing | Shop space
Gut vermietete Ladenflächen in verkehrsgünstiger Lage, Nähe Pasinger Stadtpark, zu verkaufen. Neubau, 7% Rendite, provisionsfrei vom Bauträger.
Im 2. Bauabschnitt Sofort-Mieteinnahmen!
Contact
Contact Details
Terrafinanz Terrain- und Wohnungsbaugesellschaft mbH & Co. KG
Stefan-George Ring 23
81929 Munich
Telephone 089-93 00 05-0
Fax: 089-93 00 05-133
eMail: info(at)terrafinanz.de














